Testing

Please test the following matchups in battle.

starting conditions

  • 2 tokens per PC
  • equal tokens to the GM
  • starting distance: ~10in
  • terrain: open, with some scattered obstacles

Test Matchups

Use the creatures from the fantasy sampe rules

  • 1 PC (300) vs 1 PC (300)
  • 4 PCs (1200) vs 4 PCs (1200)
  • 4 PCs (300x4=1200) vs 6 Swarm of Rabble (200x6=1200)
  • 4 PCs (1200) vs 10 petty criminals (10x40=400)
  • 1 PC (300) vs 10 Petty criminals (10x40=400)
  • 9 PCs (300x9=2700) vs 1 epic character (2650)
  • 2 Epic Characters (2650x2=5300) vs 1 generic dragon (5550)
  • 19 PCs (300x19=5700) vs 1 generic dragon (5550)
  • 1 PC (300) vs 3 criminal thugs (88x3=264)
  • 1 PC (300) vs 4 criminal thugs (88x4=352)
  • 4 PCs (300x4=1200) vs 4 criminal thugs (88x4=352)
  • 4 PCs (300x4=1200) vs 1 PC (300)
  • 4 PCs (300x4=1200) vs 17 skeletons (70x12=1190)
  • 4 PCs (1200) vs 4 Shamblers (400x4=1600)
  • 4 PCs (1200) vs 1 Warlord (1400)

Report Info

report your results on this google doc. All you have to do is enter Side A, Side B, and your notes.